2009 Elections
Saturday, June 06, 2009
This is the page to get up to date information regarding the races for the 2009 elections.
Endorsements
The following candidates have been officially endorsed by the 33rd Legislative District Democrats
| Position | Candidate Name | Endorsement Status |
| King County Executive | Dow Constantine | Endorsed |
| King County Council | Julia Patterson | Endorsed |
| King County Assessor | Lloyd Hara | Dual-endorsement |
| King County Assessor | Bob Rosenberger | Dual-endorsement |
| Port of Seattle #1 | John Creighton | Endorsed |
| Port of Seattle #3 | Rob Holland | Endorsed |
| Port of Seattle #4 | Max Vekich | Endorsed |
| Burien City Council #3 | Jack Block | Endorsed |
| Burien City Council #7 | Brian Bennett | Endorsed |
| Kent City Council #4 | Dennis Higgins | Endorsed |
| Kent City Council #6 | Elizabeth Albertson | Endorsed |
| Des Moines City Council #3 | Melissa Ponder | Endorsed |
| Des Moines City Council #5 | Melissa Musser | Endorsed |
| Des Moines City Council #7 | Susan White | Endorsed |
| SeaTac City Council #4 | Tony Anderson | Endorsed |
| SeaTac City Council #6 | Barry Ladenburg | Endorsed |
| Court of Appeals, Div 1, #3 | Judge Anne Ellington | Endorsed |
| Kent School District Board | Tim Clark | Endorsed |
The following issues have been endorsed:
- No on 1033 campaign
- Approve Referendum 71 campaign
Resources
- King County Democrats 2009 Elections Page
- King County Candidate Filing Page
- King County 2009 Elections Resource Page
The following candidates were endorsed at the September 2009 meeting:
| Position | Candidate Name | Endorsement Status |
| King County Assessor | Bob Rosenberger* | Dual-endorsement |
| SeaTac City Council #4 | Tony Anderson | Endorsed |
*Note: The executive board chose to present Bob Rosenberger due to the fact that when King County Assessor candidates were previously considered for endorsement, Bob had not yet entered the race. Also, Rich Medved, previously endorsed by the district, has had to withdraw from the race due to medical issues.
The following issues were endorsed:
No on 1033 campaign
Approve Referendum 71 campaign
The following candidates were endorsed at the July 2009 meeting:
| Position | Candidate Name | Endorsement Status |
| Burien City Council #3 | Jack Block | Endorsed |
| Burien City Council #7 | Brian Bennett | Endorsed |
| Kent City Council #4 | Dennis Higgins | Endorsed |
| Des Moines City Council #1 | John Burdine | Endorsed |
| Des Moines City Council #3 | Melissa Ponder | Endorsed |
| Des Moines City Council #5 | Melissa Musser | Endorsed |
| Des Moines City Council #7 | Susan White | Endorsed |
| SeaTac City Council #6 | Barry Ladenburg | Endorsed |
| Court of Appeals, Div 1, #3 | Judge Anne Ellington | Endorsed |
The following candidates were endorsed at the June 2009 meeting:
| Position | Candidate Name | Endorsement Status |
| King County Executive | Dow Constantine | Endorsed |
| King County Council | Julia Patterson | Endorsed |
| King County Assessor | Lloyd Hara | Dual-endorsement |
| King County Assessor | Rich Medved | Dual-endorsement |
| Port of Seattle | John Creighton | Endorsed |
| Port of Seattle | Rob Holland | Endorsed |
| Port of Seattle | Max Vekich | Endorsed |